QR codeQR code

Final results of Expert Assembly voting in Tehran province

29 Feb 2016 - 11:09


Tehran, Feb 29, IRNA – The final results of vote counting in Tehran province for Experts Assembly election was released on Monday.


According to the Interior Ministry Headquarters for Elections, a total of 4, 500, 894 votes were counted out of 6, 124 balloting boxes.

The following people have acquired the highest number of votes so far:
1. Akbar Hashemi Bahramani: 2, 301, 492
2. Mohammad Aqa Emami: 2, 286, 483
3. Hassan Rouhani: 2, 238, 166
4. Mohsen Qomi: 2, 229, 759
5. Mohammad Ali Movahedi: 2, 134, 963
6. Qorbanali Dorri Najafabadi: 2, 056, 427
7. Seyyed Aboulfazl Mirmohammadi: 1, 962,944
8. Mohammad Mohammadi Nik (Rey Shahri): 1, 952, 563
9. Ebrahim Haj Najafabadi: 1, 904, 524
10. Seyyed Mahmoud Alavi: 1, 706, 855
11. Nasrallah Shahabadi: 1, 445, 142
12. Mohammad Ali Taskhirir: 1, 442, 224
13. Mohsen Esmaili: 1, 422, 935
14. Mohammad Hassan Zali: 1, 354, 756
15. Seyyed Hashem Bathaie: 1, 324, 344
16. Ahmad Jannati: 1, 321, 130


Twin Elections for the Experts Assembly and the Parliament were held in Iran on Friday in over 52,000 polling stations nationwide.

By IRNA


Story Code: 203944

News Link :
https://www.theiranproject.com/en/news/203944/final-results-of-expert-assembly-voting-in-tehran-province

The Iran Project
  https://www.theiranproject.com