29 Mar 2024
Tuesday 16 April 2013 - 18:29
Story Code : 24917

From 0856 to 2013 :History of major quakes that have hit Iran

From 0856 to 2013 :History of major quakes that have hit Iran
Iran has had a history of powerful earthquakes that have hit it over the years, with the first major quake was recorded as early as 0893 AD when 2 lakh people are estimated to have been kiled.
Heres some of the most powerful ones recorded along with the casualties reported (data courtesy US Geological Survey):

22 December 0856 Damghan. Magnitude unknown. Fatalities: 200,000

23 March 0893 Ardabil. Magnitude unknown. Fatalities: 150,000

18 November 1727 Tabriz. Magnitude unknown. Fatalities: 77,000

07 June 1755 Kashan. Magnitude unknown. Fatalities 40,000

23 January 1909 Silakhor. Magnitude: 7.3. Fatalities 6,000

25 May 1923 Torbat-e Heydariyeh. Magnitude: 5.7. Fatalities 2,200

01 May 1929 Koppeh Dagh. Magnitude: 7.4. Fatalities 3,800

06 May 1930 Salmas. Magnitude: 7.2. Fatalities 2,500

05 August 1947 Pasni. Magnitude: 7.3. Fatalities not reported

12 February 1953- Torud. Magnitide: 6.5. Fatalities 970

02 July 1957 Mazandaran. Magnitude: 7.1. Fatalities 1,200

13 December 1957 Sahneh. Magnitude: 7.1. Fatalities 1,130

01 September 1962 Qazvin. Magnitude: 7.1. Fatalities 12,225

10 February 1965 Bostanabad-e Bala. Magnitude: 5.1. Fatalities 20

31 August 1968 Dasht-e Bayaz. Magnitude: 7.3. Fatalities 12,000

10 April 1972 southern Iran. Magnitude: 7.1. Fatalities 5,054

24 November 1976 Turkey-Iran border region. Magnitude: 7.3 Fatalities 5,000

16 September 1978 Iran. Magnitude: 7.8. Fatalities 15,000

11 June 1981 southern Iran .Magnitude: 6.9. Fatalities 3,000

28 July 1981 southern Iran . Magnitude: 7.3. Fatalities 1,500

20 June 1990 Western Iran. Magnitude: 7.4. Fatalities 50,000

10 May 1997 Northern Iran. Magnitude: 7.3. Fatalities 1,567

14 March 1998 Northern Iran. Magnitude: 6.6

22 June 2002 Western Iran. Magnitude: 6.5. Fatalities 261

21 August 2003 Southeastern Iran. Magnitude: 5.9

26 December 2003 Southeastern Iran. Magnitude: 6.6. Fatalities 31,000

28 May 2004 Northern Iran. Magnitude: 6.3. Fatalities 35

22 February 2005 Central Iran. Magnitude: 6.4. Fatalities 612

27 November 2005 Southern Iran. Magnitude: 6.0. Fatalities 13

31 March 2006 Western Iran. Magnitude: 6.1. Fatalities 70

By First Post

 

The Iran Project is not responsible for the content of quoted articles.
https://theiranproject.com/vdcefo8w.jh8ezik1bj.html
Your Name
Your Email Address